MLS# | 1580566 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1964 |
Days On Site | 289 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 4,800 |
Garage | 4 |
Story(s) | 1 Story |
Acreage | 8.93 |
Water Front | River |
Property View | Yes |
Living Room | 28 x 21 |
---|---|
Dining Room | 15 x 15 |
Kitchen | 21 x 21 |
Family Room | 27 x 22 |
Master Bedroom | 30 x 24 |
Bedroom 1 | 15 x 14 |
Bedroom 2 | 13 x 11 |
Area Information | |
---|---|
State | WI |
County | Shawano |
City | Wescott |
Zip Code | 54166 |
Area | Shawano |
School District | Shawano |
Elementary School | Brener |
Middle School | Shawano Community |
High School | Shawano |